Jump to Navigation

Index to State Orphans' Home Records

Results of Query:

Date Range: 1868 to 1977
County: Shawnee

Page 11 of 11 showing 41 records of 541 total, starting on record 501
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Name Birth date Admission date File # County Box #
Hobbs, Pearl Justine  9/15/1896  7/8/1910  1432  Shawnee  15 
Adams, Mable May  9/25/1902  7/8/1910  1430  Shawnee  15 
Adams, Ernest George  9/7/1905  7/8/1910  1429  Shawnee  15 
Lee, Nellie  6/7/1904  1/3/1910  1385  Shawnee  11 
Robinson, Chas Everett  5/9/1900  11/27/1909  1384  Shawnee  11 
Robinson, Leroy Franklin  2/17/1897  11/27/1909  1383  Shawnee  11 
Robinson, Harry Melton  1/13/1904  11/27/1909  1382  Shawnee  11 
McCauley, Auddie  11/13/1896  11/27/1909  1381  Shawnee  11 
Johnson, Charlie Manuel    6/10/1909  1336  Shawnee  13 
Day, David Jasper  4/19/1898  12/28/1908  1280  Shawnee  22 
Day, Samuel Henry  8/25/1903  12/28/1908  1279  Shawnee  22 
Berry, Victoria Josephine  12/24/1906  10/21/1908  1273  Shawnee  22 
Berry, Ralph T  8/26/1904  10/21/1908  1272  Shawnee  22 
Lee, Goldie  11/2/1899  5/12/1908  1209  Shawnee  26 
Lee, Charles  11/2/1899  5/12/1908  1208  Shawnee  26 
Clark, John  3/15/1905  3/5/1908  1185  Shawnee  23 
Clark, Geneva  3/11/1902  3/5/1908  1184  Shawnee  23 
Clark, Everett  9/24/1903  3/5/1908  1183  Shawnee  23 
Travers, Margaret  10/26/1898  11/2/1907  1168  Shawnee  23 
Travers, Ethel  9/7/1897  11/2/1907  1167  Shawnee  23 
Travers, Helen  4/5/1900  11/2/1907  1166  Shawnee  23 
Girard, Marie Loretta    10/17/1907  1163  Shawnee  23 
Douglass, Lyle  3/8/1896  3/3/1905  992  Shawnee  17 
Dewey, George Washington  11/1/1904  11/1/1904  977  Shawnee  12 
Lisberger, Galen  8/14/1894  11/1/1904  976  Shawnee  12 
Smith, Charles A  2/22/1895  11/1/1904  975  Shawnee  12 
Johnson, Clifford  5/8/1896  11/1/1904  974  Shawnee  12 
Hiatt, Elmer  1/17/1892  7/21/1903  903  Shawnee  20 
Hiatt, Earl  1/4/1893  7/21/1903  902  Shawnee  20 
Hunt, Dan  3/9/1892  7/8/1898  483  Shawnee  64 
Hall, Jessie    7/8/1898  482  Shawnee  64 
Sherman, Nellie  11/28/1887  7/13/1898  476  Shawnee  64 
Hurst, Bertha  1/1/1883  11/22/1895  323  Shawnee  69 
Hungerford, John  1885  7/27/1892  223  Shawnee  69 
Hungerford, Charles  1881  7/27/1892  222  Shawnee  69 
Watts, Ray  7/24/1883  10/30/1889  154  Shawnee  68 
Watts, Maude  2/12/1877  10/30/1889  153  Shawnee  68 
Hall, Roscoe  12/9/1885  10/8/1889  151  Shawnee  69 
Hall, Louie  2/26/1882  10/8/1889  150  Shawnee  69 
Hall, Ida  7/29/1878  10/8/1889  149  Shawnee  69 
Cartwright, Edgar E  12/25/1875  10/19/1887  41  Shawnee  67 
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

New Search

Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.