Jump to Navigation

Index to State Orphans' Home Records

Results of Query:

Date Range: 1868 to 1977
County: Shawnee

Page 4 of 11 showing 50 records of 541 total, starting on record 151
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

Name Birth date Admission date File # County Box #
Veix, Deborah Sue  9/24/1951    5996  Shawnee  55 
Flanagan, Mary Helen  8/29/1951    5983  Shawnee  55 
Bowman, Frank  2/21/1950    5982  Shawnee  55 
Kennedy, William Loren  3/7/1959  10/16/1973  5976  Shawnee  3 

RESTRICTED.

Tilcock, Carol Ann  3/15/1959  9/25/1973  5970  Shawnee  3 

RESTRICTED.

Platt, David Lee  5/10/1951  8/3/1951  5928  Shawnee  52 
Nugent, Baby Boy  9/11/1950  4/27/1951  5917  Shawnee  52 
White, Sharon Ann  8/28/1950  6/1/1951  5914  Shawnee  59 
Powell, Elizabeth Marie  5/19/1937  5/9/1951  5911  Shawnee  59 
Rosebrough, Roger Dale  2/15/1949  1/5/1951  5877  Shawnee  59 
Rosebrough, Melvin Lee  4/18/1947  1/5/1951  5876  Shawnee  59 
Dexter, Stephen Douglas  3/10/1950  1/5/1951  5872  Shawnee  59 
Eteeyan, Geraldine  12/31/1944  12/20/1950  5871  Shawnee  59 
Eteeyan, Betty Jo  1/8/1948  12/20/1950  5870  Shawnee  59 
Isley, Michael Lee  4/4/1957  4/10/1972  5804  Shawnee  45 

RESTRICTED.

Tryon, Linda Kay  12/8/1949  5/2/1950  5803  Shawnee  52 
Riley, Baby Boy Snodgrass  6/4/1949  6/12/1950  5797  Shawnee  52 
Fitzmaurice, Lance Edward  9/3/1960  3/15/1972  5794  Shawnee  43 

RESTRICTED.

Araiza, Val Andre  7/1/1940  6/4/1950  5792  Shawnee  52 
Araiza, Richard E  8/2/1941  6/4/1950  5791  Shawnee  52 
Araiza, Rosiland  10/1/1943  6/4/1950  5790  Shawnee  52 
Holloman, Edward Eugene  8/5/1960  3/7/1972  5790  Shawnee  45 

RESTRICTED.

Kutzke, Ronald Eugene  8/6/1958  3/2/1972  5789  Shawnee  47 

RESTRICTED.

Poi, Baby Girl  4/24/1949    5788  Shawnee  50 
X, Baby Girl  4/24/1949    5788  Shawnee  50 
Ratzlaff, John Kent  7/25/1949  5/2/1950  5787  Shawnee  50 
Greene, Maude Lillian  1/24/1950  5/2/1950  5786  Shawnee  50 
Meek, Baby Girl  1/16/1950  5/2/1950  5785  Shawnee  50 
Sees, Linda Louise  1/1/1944    5761  Shawnee  50 
Sees, John  1/1/1942    5760  Shawnee  50 
Sees, Johanna  8/23/1939    5759  Shawnee  50 
Sees, Eugene  10/15/1936    5758  Shawnee  50 
Long, Baby Boy  3/22/1949  10/17/1949  5739  Shawnee  50 
Munoz, John Anthony  5/31/1949  10/19/1949  5738  Shawnee  50 
Lovell, LeRoy  11/26/1944  7/29/1949  5729  Shawnee  62 
Lovell, Harvey Ray  1/28/1946  7/15/1949  5723  Shawnee  62 
Lovell, Frankie  3/28/1947  7/15/1949  5722  Shawnee  62 
Lovell, Lula Bell  4/8/1948  7/15/1949  5721  Shawnee  62 
Hutchinson, Alice  7/13/1936  7/6/1949  5720  Shawnee  62 
Delfs, Phillip Michael  2/13/1949  5/11/1949  5718  Shawnee  62 
DeLay, Willard  7/17/1939    5711  Shawnee  62 
DeLay, Carl  2/10/1942    5710  Shawnee  62 
Kabance, Carol Jean  12/20/1943  2/18/1949  5702  Shawnee  62 
Kabance, Joseph  11/9/1945  2/18/1949  5701  Shawnee  62 
Kabance, Don Ellis  11/2/1947  2/18/1949  5700  Shawnee  62 
Cox, Sandra Kay  9/19/1948  12/1/1948  5698  Shawnee  62 
Russell, Richard Lee  10/12/1948  12/1/1948  5697  Shawnee  62 
Tennor, David Earle  9/10/1948  12/8/1948  5696  Shawnee  62 
Foster, Sharon Ruth  1/27/1949  4/22/1949  5688  Shawnee  62 
Hicks, Rosella Ann  8/11/1943  9/20/1948  5679  Shawnee  62 
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

New Search

Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.