Index to State Orphans' Home Records
Results of Query:
Date Range: 1868 to 1977
County: Shawnee
Page 4 of 11 showing 50 records of 541 total,
starting on record 151 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
| Name | Birth date | Admission date | File # | County | Box # |
|---|---|---|---|---|---|
| Nicholson, Jessie | 8/19/1910 | 6/6/1923 | 2400 | Shawnee | 30 |
| Nicholson, Ruth | 11/29/1911 | 6/6/1923 | 2401 | Shawnee | 30 |
| Nicholson, Boyd | 12/2/1912 | 6/6/1923 | 2402 | Shawnee | 30 |
| Nicholson, Max | 5/6/1914 | 6/6/1923 | 2403 | Shawnee | 30 |
| Brown, Delbert J | 12/23/1919 | 9/4/1923 | 2427 | Shawnee | 34 |
| Brown, Lyman Lee | 8/18/1917 | 9/4/1923 | 2428 | Shawnee | 34 |
| Peeler, Hazel | 5/2/1915 | 9/15/1923 | 2433 | Shawnee | 34 |
| Durkin, Elizabeth | September 1923 | 12/24/1923 | 2441 | Shawnee | 34 |
| Catt, Fred | 8/2/1910 | 11/14/1923 | 2448 | Shawnee | 34 |
| Catt, Clarence | 8/10/1912 | 11/14/1923 | 2449 | Shawnee | 34 |
| Catt, Margaret | 8/11/1914 | 11/14/1923 | 2450 | Shawnee | 34 |
| Catt, Cora | 1/6/1916 | 11/14/1923 | 2451 | Shawnee | 34 |
| Poareo, Charles Jack | 2/2/1912 | 4/13/1924 | 2463 | Shawnee | 34 |
| Poareo, Leonard Herman | 4/7/1913 | 4/13/1924 | 2464 | Shawnee | 34 |
| Poareo, Donald | 9/4/1918 | 4/13/1924 | 2465 | Shawnee | 34 |
| Poareo, Joe | 5/2/1919 | 4/13/1924 | 2466 | Shawnee | 34 |
| Smith, Kenneth | 10/12/1917 | 9/17/1924 | 2498 | Shawnee | 32 |
| Kelly, Chester | 2/12/1911 | 1/8/1925 | 3011 | Shawnee | 32 |
| Stone, Harry | 5/10/1917 | 5/18/1925 | 3041 | Shawnee | 34 |
| Stone, Stephen B | 4/4/1913 | 5/18/1925 | 3042 | Shawnee | 34 |
| Weir, James | 2/7/1918 | 5/18/1925 | 3043 | Shawnee | 34 |
| Weir, Bennie | 8/2/1913 | 5/18/1925 | 3044 | Shawnee | 34 |
| Hamner, Earnest B | 12/10/1914 | 7/30/1925 | 3068 | Shawnee | 27 |
| Fearing, Lawrence | 2/27/1916 | 9/25/1925 | 3085 | Shawnee | 27 |
| Harris, Ella May | 5/13/1915 | 11/4/1925 | 3095 | Shawnee | 30 |
| Bryant, Orville | 11/1913 | 12/7/1925 | 3104 | Shawnee | 30 |
| Parker, Paul Jay | 5/18/1913 | 1/11/1926 | 3114 | Shawnee | 30 |
| Parker, Jesse Jay | 7/23/1921 | 1/11/1926 | 3115 | Shawnee | 30 |
| Henry, Ollie Washington | 6/26/1915 | 6/12/1926 | 3154 | Shawnee | 33 |
| Rosevelt, John | 1/26/1912 | 9/27/1926 | 3174 | Shawnee | 33 |
| Rosevelt, Theodore | 2/11/1914 | 9/27/1926 | 3175 | Shawnee | 33 |
| Rosevelt, Charlie | 3/12/1917 | 9/27/1926 | 3176 | Shawnee | 33 |
| Rosevelt, Clarence | 2/8/1918 | 9/27/1926 | 3177 | Shawnee | 33 |
| Harris, Dorothy May | 4/30/1920 | 11/16/1926 | 3191 | Shawnee | 36 |
| Harris, Zeldon Eugene | 8/2/1921 | 11/16/1926 | 3192 | Shawnee | 36 |
| Harris, Theodore Mitchell | 11/18/1922 | 11/16/1926 | 3193 | Shawnee | 36 |
| Handle, Clyde Howard | 11/29/1920 | 11/16/1926 | 3194 | Shawnee | 36 |
| Handle, Blanche | 7/11/1922 | 11/16/1926 | 3195 | Shawnee | 36 |
| Handle, Lulu Bell | 10/20/1918 | 11/16/1926 | 3196 | Shawnee | 36 |
| Handle, Clara | 12/7/1919 | 11/16/1926 | 3197 | Shawnee | 36 |
| Pendergrass, Bernadine | 5/8/1922 | 5/9/1927 | 3233 | Shawnee | 39 |
| Pendergrass, Geraldine | 3/12/1918 | 5/9/1927 | 3234 | Shawnee | 39 |
| Pendergrass, Frances | 3/23/1920 | 5/9/1927 | 3235 | Shawnee | 39 |
| Pendergrass, Elwood Marion | 6/18/1924 | 5/9/1927 | 3236 | Shawnee | 42 |
| Montgomery, Ruth | 1/14/1914 | 4/5/1928 | 3269 | Shawnee | 61 |
| Taylor, Ruth | 1/14/1914 | 4/5/1928 | 3269 | Shawnee | 61 |
| Hulse, Walter | 1/21/1923 | 5/5/1928 | 3281 | Shawnee | 61 |
| Hulse, Paul William | 5/6/1918 | 5/5/1928 | 3282 | Shawnee | 61 |
| Hulse, Helen | 1/27/1915 | 5/5/1928 | 3283 | Shawnee | 61 |
| Kidwell, Raymond | 11/3/1916 | 10/8/1928 | 3329 | Shawnee | 39 |
Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.

