Index to State Orphans' Home Records
Results of Query:
Date Range: 1868 to 1977
County: Shawnee
Page 3 of 11 showing 50 records of 541 total,
starting on record 101 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
| Name | Birth date | Admission date | File # | County | Box # |
|---|---|---|---|---|---|
| Reake, Leota | 1911 | 2/4/1920 | 2109 | Shawnee | 44 |
| Reake, Frankie | 1906 | 2/4/1920 | 2110 | Shawnee | 44 |
| Fleming, Rosa | 9/30/1911 | 7/12/1920 | 2140 | Shawnee | 44 |
| Wright, Ernest | 11/25/1909 | 8/12/1920 | 2145 | Shawnee | 44 |
| Wright, Clarence | 3/15/1912 | 8/12/1920 | 2146 | Shawnee | 44 |
| Hurlburt, George Emery | 11/1/1912 | 10/2/1920 | 2163 | Shawnee | 44 |
| Wickers, Marjorie Christine | 12/29/1916 | 10/17/1920 | 2164 | Shawnee | 44 |
| Wickers, Maurice Allen | 3/13/1915 | 10/17/1920 | 2165 | Shawnee | 44 |
| Wickers, Leota Frances | 4/4/1914 | 10/17/1920 | 2166 | Shawnee | 44 |
| Wickers, Ivan Lamar | 11/17/1918 | 10/17/1920 | 2167 | Shawnee | 44 |
| Faidley, Wilburn | 10/16/1910 | 10/18/1920 | 2168 | Shawnee | 44 |
| Cochran, Everett | 10/12/1909 | 12/10/1920 | 2176 | Shawnee | 41 |
| Boyd, James Warren | 3/2/1909 | 1/1/1921 | 2178 | Shawnee | 41 |
| Cooley, Leota Corinne | 3/16/1907 | 1/17/1921 | 2179 | Shawnee | 41 |
| Cooley, Gordon Albert | 7/14/1908 | 1/17/1921 | 2180 | Shawnee | 41 |
| Cooley, Maud Donalda | 10/16/1915 | 1/17/1921 | 2181 | Shawnee | 41 |
| Cooley, Seward Maxwell | 4/10/1917 | 1/17/1921 | 2182 | Shawnee | 41 |
| Cooley, Lloyd Irwin | 9/13/1912 | 1/17/1921 | 2183 | Shawnee | 41 |
| Cooley, Bernice Geraldine | 8/19/1909 | 1/17/1921 | 2184 | Shawnee | 41 |
| Grannis, Thomas Leo | 12/19/1909 | 1/18/1921 | 2185 | Shawnee | 41 |
| Williams, Steven | 11/16/1914 | 1/11/1921 | 2195 | Shawnee | 41 |
| Nelson, Charles William | 6/24/1915 | 3/25/1921 | 2203 | Shawnee | 41 |
| Nelson, Paul Martin | 9/19/1916 | 3/25/1921 | 2204 | Shawnee | 41 |
| Kiehl, Harold D | 7/22/1910 | 6/4/1921 | 2214 | Shawnee | 48 |
| Brown, Alma | 3/17/1914 | 6/22/1921 | 2218 | Shawnee | 48 |
| Brown, Gladys | 3/10/1918 | 6/22/1921 | 2219 | Shawnee | 48 |
| Brown, Clifford | 7/29/1910 | 6/22/1921 | 2220 | Shawnee | 48 |
| Brown, Pearl | 1911 | 7/10/1921 | 2224 | Shawnee | 48 |
| Brown, Chester | 3/27/1917 | 7/10/1921 | 2225 | Shawnee | 48 |
| Follis, Clarence Donald | 1/18/1911 | 12/27/1921 | 2252 | Shawnee | 48 |
| Follis, Pearl W | 7/25/1913 | 12/27/1921 | 2253 | Shawnee | 48 |
| Scott, Sarah Nancy | 5/7/1918 | 3/27/1922 | 2265 | Shawnee | 44 |
| Wright, Ruth | 4/14/1908 | 1/31/1922 | 2267 | Shawnee | 44 |
| Hayes, Charles Jack | 7/29/1910 | 1/31/1922 | 2268 | Shawnee | 44 |
| Hayes, Floyd Rufus | 2/12/1908 | 1/31/1922 | 2269 | Shawnee | 44 |
| Saffle, George William | 1/9/1918 | 7/8/1921 | 2273 | Shawnee | 48 |
| Lotson, Bertha | 5/1/1913 | 7/21/1922 | 2306 | Shawnee | 41 |
| Norris, Rosie | 3/6/1912 | 2313 | Shawnee | 36 | |
| Norman, Luther I | 11/22/1922 | 2344 | Shawnee | 37 | |
| Dobbins, John | 8/6/1912 | 11/6/1922 | 2350 | Shawnee | 37 |
| Dobbins, Pearl | 5/5/1915 | 11/6/1922 | 2351 | Shawnee | 37 |
| Green, Theodore | 5/6/1910 | 12/26/1922 | 2363 | Shawnee | 35 |
| Green, Arlet | 8/22/1915 | 12/26/1922 | 2364 | Shawnee | 35 |
| Durkin, David | 5/6/1919 | 1/22/1923 | 2369 | Shawnee | 37 |
| Durkin, Thomas | 8/24/1912 | 1/22/1923 | 2370 | Shawnee | 37 |
| Durkin, George | 5/30/1915 | 1/22/1923 | 2371 | Shawnee | 37 |
| McCoy, William Wilson | 4/26/1911 | 2/16/1923 | 2377 | Shawnee | 30 |
| Atkinson, Virgil George | 3/28/1912 | 3/1/1923 | 2378 | Shawnee | 30 |
| Atkinson, Vernon LeRoy | 10/6/1916 | 3/1/1923 | 2379 | Shawnee | 30 |
| Atkinson, Beulah Irene | 6/7/1914 | 3/1/1923 | 2380 | Shawnee | 30 |
Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.

