Jump to Navigation

Index to State Orphans' Home Records

Results of Query:

Date Range: 1868 to 1977
County: Shawnee

Page 7 of 11 showing 50 records of 541 total, starting on record 301
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Name Birth date Admission date File # County Box #
Tibbetts, Geneva  1/5/1933    5488  Shawnee  60 
Tibbetts, Eddie LeRoy  8/30/1940    5489  Shawnee  60 
Tibbetts, Bobby Dale  7/16/1942    5490  Shawnee  60 
Robinson, Edward Leroy  9/26/1939    5503  Shawnee  49 
Robinson, Beverly Ann  9/2/1942    5504  Shawnee  49 
Richmond, Dorothy  8/3/1946  8/23/1946  5526  Shawnee  49 
Kenny, Billy  7/25/1945  8/31/1946  5527  Shawnee  49 
Bailey, Doris  12/31/1936  10/3/1946  5529  Shawnee  49 
Bailey, Henry  10/5/1938  10/3/1946  5530  Shawnee  49 
Bailey, Marcia  8/18/1941  10/3/1946  5531  Shawnee  49 
Bailey, Frederick  6/20/1943  10/3/1946  5532  Shawnee  49 
Butler, Lawrence  2/1/1938  10/10/1946  5533  Shawnee  49 
Butler, John  8/5/1936  10/10/1946  5534  Shawnee  49 
Butler, Lena  4/22/1935  10/10/1946  5535  Shawnee  49 
Butler, Arthur  3/18/1939  10/10/1946  5536  Shawnee  49 
Dennis, Nelly Jane  3/25/1938    5560  Shawnee  55 
Dennis, Elsie  4/26/1936    5561  Shawnee  55 
Dennis, Charles  12/22/1940    5562  Shawnee  55 
Meadows, Ramona Joyce  10/28/1939  3/10/1947  5564  Shawnee  55 
Reece, Marjorie Kathleen  3/17/1935  3/10/1947  5565  Shawnee  55 
Reece, Marguerite Coleen  3/17/1935  3/10/1947  5566  Shawnee  55 
Reece, Virginia Irene  11/21/1940  3/14/1947  5567  Shawnee  55 
Reece, Jerry William  3/6/1942  3/14/1947  5568  Shawnee  55 
Reece, Josephine Dorothy  10/7/1936  5/22/1947  5575  Shawnee  55 
Crandall, John Edwin  9/5/1942  11/3/1947  5611  Shawnee  58 
Crandall, Charles  10/7/1944  11/3/1947  5612  Shawnee  58 
Wilder, Louis  3/31/1936  1/22/1948  5627  Shawnee  58 
Starks, Emota  4/29/1946  2/4/1948  5631  Shawnee  66 
Starks, Evota  4/29/1946  2/4/1948  5632  Shawnee  66 
Cauthon, Alden  5/6/1948  6/3/1948  5652  Shawnee  65 
Thompson, Linda Annette  4/20/1948  6/3/1948  5653  Shawnee  66 
Hutchinson, Carolyn  9/6/1941  6/18/1948  5658  Shawnee  66 
Hutchinson, Raymond  6/19/1939  6/18/1948  5659  Shawnee  66 
Thomason, Alice Mae  10/19/1935  6/18/1948  5660  Shawnee  66 
Thomason, Ruth  8/23/1940  6/18/1948  5661  Shawnee  66 
Raley, Ray Gene  2/16/1948  8/10/1948  5666  Shawnee  66 
Whiteford, Donald Lee  2/10/1947  7/7/1948  5668  Shawnee  66 
Hicks, Jimetta Janet  3/25/1948  9/16/1948  5675  Shawnee  62 
Hicks, Edna Louise  4/14/1941  9/20/1948  5676  Shawnee  62 
Hicks, Ernest Edward  11/7/1945  9/20/1948  5677  Shawnee  62 
Hicks, Larry Duane  9/7/1939  9/20/1948  5678  Shawnee  62 
Hicks, Rosella Ann  8/11/1943  9/20/1948  5679  Shawnee  62 
Foster, Sharon Ruth  1/27/1949  4/22/1949  5688  Shawnee  62 
Tennor, David Earle  9/10/1948  12/8/1948  5696  Shawnee  62 
Russell, Richard Lee  10/12/1948  12/1/1948  5697  Shawnee  62 
Cox, Sandra Kay  9/19/1948  12/1/1948  5698  Shawnee  62 
Kabance, Don Ellis  11/2/1947  2/18/1949  5700  Shawnee  62 
Kabance, Joseph  11/9/1945  2/18/1949  5701  Shawnee  62 
Kabance, Carol Jean  12/20/1943  2/18/1949  5702  Shawnee  62 
DeLay, Carl  2/10/1942    5710  Shawnee  62 
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

New Search

Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.