Jump to Navigation

Index to State Orphans' Home Records

Results of Query:

Date Range: 1868 to 1977
County: Shawnee

Page 5 of 11 showing 50 records of 541 total, starting on record 201
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

Name Birth date Admission date File # County Box #
Rogers, Leonard  4/26/1916  11/5/1928  3335  Shawnee  31 
Seig, Robert Otto  10/24/1926  2/15/1929  3361  Shawnee  31 
Seig, Ida Marie  6/10/1923  2/15/1929  3362  Shawnee  31 
Seig, Lela May  12/24/1924  4/12/1929  3389  Shawnee  35 
Heatherington, David  8/1/1922  7/20/1929  3406  Shawnee  35 
Heatherington, Billy  5/22/1924  7/20/1929  3407  Shawnee  35 
Heatherington, Richard  7/4/1920  7/20/1929  3408  Shawnee  35 
Heatherington, Donald  June 1927  7/20/1929  3409  Shawnee  35 
Heatherington, Bonnie Anetia  7/21/1925  8/16/1929  3418  Shawnee  35 
Deeringer, James Emil  10/24/1920  10/7/1929  3433  Shawnee  38 
Deeringer, Denvail Fay  4/8/1922  10/7/1929  3434  Shawnee  38 
Adams, Grover LeMoyne  5/23/1918  10/7/1929  3435  Shawnee  38 
Franklin, Harlie  8/3/1916  7/17/1930  3491  Shawnee  37 
Mallory, Eugene  7/1/1923  6/12/1931  3552  Shawnee  40 
Humbert, Wayne  4/16/1918  6/12/1931  3553  Shawnee  40 
Sluder, Donald Anderson  9/30/1919  9/30/1931  3605  Shawnee  29 
Sluder, Harry Edward  7/10/1921  9/30/1931  3606  Shawnee  29 
Uhler, Ruby  12/12/1920  2/10/1932  3640  Shawnee  33 
Uhler, Ruth  12/12/1920  2/10/1932  3641  Shawnee  33 
Brooks, Lavern  2/11/1919  4/4/1932  3659  Shawnee  29 
Brooks, Lavina  11/3/1921  4/4/1932  3660  Shawnee  29 
Brooks, Virgil  10/26/1922  4/4/1932  3661  Shawnee  29 
Boyd, Albert  6/12/1923  4/7/1932  3662  Shawnee  35 
Boyd, Buster  12/29/1924  4/7/1932  3663  Shawnee  35 
Boyd, John  11/2/1926  4/7/1932  3664  Shawnee  35 
Boyd, Joseph  4/15/1922  4/7/1932  3665  Shawnee  35 
Boyd, Thelma  9/14/1929  4/7/1932  3666  Shawnee  35 
Boyd, Walter  4/15/1922  4/7/1932  3667  Shawnee  35 
Jackson, Lucinda  9/1/1923  6/22/1932  3700  Shawnee  38 
Swain, James  6/8/1921  10/5/1932  3730  Shawnee  38 
Guild, Royal  6/8/1921  10/5/1932  3730  Shawnee  38 
Meyer, Arnold  4/6/1921  10/5/1932  3731  Shawnee  38 
Meyer, Grace  6/28/1924  10/5/1932  3732  Shawnee  38 
Meyer, LeRoy  10/6/1919  10/5/1932  3733  Shawnee  38 
Greer, Ernestine Paul  5/31/1923  1/17/1933  3755  Shawnee  50 
Deeringer, James Emil  10/24/1920  1/17/1933  3756  Shawnee  50 
Deeringer, Denvail Fay  4/8/1922  1/17/1933  3757  Shawnee  50 
Bowman, Lee  10/31/1921  3/16/1933  3766  Shawnee  50 
Morand, Earl  4/8/1921  3/16/1933  3767  Shawnee  50 
Salinez, Aurora Silva  1/23/1921  3/16/1933  3768  Shawnee  50 
Thompson, Lillian  9/1/1920  5/27/1933  3777  Shawnee  52 
Harris, James Pearl  7/21/1920  6/20/1933  3786  Shawnee  55 
Kruger, Arthur  11/19/1924  7/21/1933  3795  Shawnee  55 
Kruger, Luther  11/24/1927  7/21/1933  3796  Shawnee  55 
Wilburn, William  12/17/1922  9/9/1933  3819  Shawnee  58 
Buskirk, Dorothy  2/28/1931  12/11/1933  3854  Shawnee  51 
Buskirk, Willis  4/20/1924  12/11/1933  3855  Shawnee  51 
Buskirk, Eugene  6/25/1925  12/11/1933  3856  Shawnee  51 
Buskirk, George  4/19/1927  12/11/1933  3857  Shawnee  51 
George, Lorenzo    2/22/1934  3869  Shawnee  51 
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

New Search

Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.