Jump to Navigation

Index to State Orphans' Home Records

Results of Query:

Date Range: 1868 to 1977
County: Shawnee

Page 2 of 11 showing 50 records of 541 total, starting on record 51
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

Name Birth date Admission date File # County Box #
McDaniels, Mary  10/29/1898  10/30/1912  1591  Shawnee  26 
Beach, Robert  10 1903  12/17/1912  1601  Shawnee  26 
Lee, Robert  11/21/1902  9/5/1913  1624  Shawnee  28 
Johnson, Hazel Marie  7/1/1906  10/8/1913  1636  Shawnee  28 
Semple, William Robert  3/21/1901  3/11/1914  1659  Shawnee  15 
Curtis-Nicholson, Ruella  6/25/1906  4/20/1914  1668  Shawnee  15 
Curtis-Nicholson, Albert  8/25/1908  4/20/1914  1669  Shawnee  15 
Ford, Gladys Lyle  8/12/1901  7/8/1914  1671  Shawnee  15 
Nichols, Theodore  9/27/1904  8/7/1914  1678  Shawnee  15 
Mobley, Richard  2/8/1912  8/12/1915  1746  Shawnee  28 
Warfield, Elisabeth  6/7/1903  9/21/1915  1755  Shawnee  28 
Farrar, Harold  1911  12/7/1915  1776  Shawnee  29 
Farrar, Raymond  1912  12/7/1915  1777  Shawnee  29 
Collins, Ralph    12/7/1915  1778  Shawnee  29 
Williams, May Catherine  5/1/1905  2/1/1916  1786  Shawnee  25 
Buyers, Francis    3/30/1916  1799  Shawnee  25 
Frisbie, Gladys Fay    1/30/1917  1844  Shawnee  21 
Hurt, Charles Alfred  5/21/1903  1/30/1917  1845  Shawnee  21 
Baldwin, Homer I  4/20/1907  3/5/1917  1854  Shawnee  18 
Brownfield, Clarence  1/9/1905  8/16/1917  1883  Shawnee  18 
Brownfield, Raymond  2/11/1906  8/16/1917  1884  Shawnee  18 
Orr, Hester  1908  9/7/1917  1896  Shawnee  18 
Quick, Clark  9/21/1908  9/7/1917  1900  Shawnee  25 
Jamison, Dolly Belle  3/25/1908  1/14/1918  1929  Shawnee  25 
Jamison, Beulah Audrey  11/15/1909  1/14/1918  1930  Shawnee  25 
Jamison, Howard  8/5/1912  1/14/1918  1931  Shawnee  25 
Jamison, Marjorie  9/30/1913  1/14/1918  1932  Shawnee  25 
Dimery, Harold  1/31/1906  3/18/1918  1940  Shawnee  25 
Dawson, Lydia  1911  4/4/1918  1943  Shawnee  25 
Dawson, Richard    5/15/1918  1955  Shawnee  12 
Hall, Joseph H  2/14/1904  7/10/1918  1973  Shawnee  12 
Hall, Herbert K  10/7/1907  7/10/1918  1974  Shawnee  12 
Hall, George G  7/12/1909  7/10/1918  1975  Shawnee  12 
Hall, Emily  12/20/1905  7/10/1918  1976  Shawnee  12 
Hall, Louise  4/27/1911  7/10/1918  1977  Shawnee  12 
Hall, Eleanor  2/10/1913  7/10/1918  1978  Shawnee  12 
Hall, Mary  9/15/1914  7/10/1918  1979  Shawnee  12 
Ellis, Arlie    10/4/1918  2006  Shawnee  12 
Hill, Edna    10/11/1918  2007  Shawnee  12 
Holmes, William George  12/14/1914  12/30/1918  2016  Shawnee  12 
Carbujol, Ignaccio    12/30/1918  2023  Shawnee  12 
Pierce, Hubert  4/8/1908  12/30/1918  2024  Shawnee  12 
Pierce, May  6/21/1906  12/30/1918  2025  Shawnee  12 
Chinn, Opal H  12/15/1912  2/10/1919  2031  Shawnee  24 
Porter, Emery  4/29/1909  2/10/1919  2033  Shawnee  24 
Husby, Arthur    7/19/1919  2065  Shawnee  27 
Housbey, Arthur    7/19/1919  2065  Shawnee  27 
Pierce, Beatrice  2/15/1913  12/2/1919  2096  Shawnee  44 
Pierce, Richard  12/1/1914  12/2/1919  2097  Shawnee  44 
Reake, Gladys  1908  2/4/1920  2108  Shawnee  44 
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

New Search

Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.