Jump to Navigation

Index to State Orphans' Home Records

Results of Query:

Date Range: 1868 to 1977
County: Shawnee

Page 6 of 11 showing 50 records of 541 total, starting on record 251
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

Name Birth date Admission date File # County Box #
George, Leroy  4/11/1928  2/22/1934  3870  Shawnee  51 
Fountain, William Alfred  5/18/1931  5/16/1934  3878  Shawnee  66 
Fountain, Betty Louise  12/17/1926  5/16/1934  3879  Shawnee  66 
Fountain, Robert Edgar  1/6/1929  5/16/1934  3880  Shawnee  66 
Fountain, George Fredrick  7/7/1924  5/16/1934  3881  Shawnee  66 
Moore, Elsie Emma  2/11/1925  7/5/1934  3882  Shawnee  66 
Moore, Lena May  9/6/1926  7/5/1934  3883  Shawnee  66 
Wesley, Helen  3/4/1923  7/5/1934  3884  Shawnee  68 
Wesley, Marveen  5/17/1927  8/9/1934  3889  Shawnee  68 
Moran, LeRoy  1/31/1925  11/28/1934  3908  Shawnee  66 
Bowman, Frank Kenneth  2/10/1926  11/28/1934  3909  Shawnee  66 
Crawford, Baby Boy  8/24/1935  8/28/1935  3958  Shawnee  54 
Kruger, Robert Lee  1/8/1932  11/22/1935  3977  Shawnee  54 
Berg, Warren Charles  9/2/1928  3/18/1936  3998  Shawnee  54 
Berg, Helen Rose  7/21/1923  3/18/1936  3999  Shawnee  54 
Berg, Alfred Harold  8/20/1925  3/18/1936  4000  Shawnee  54 
Douglass, Walter Lavern  3/16/1924  3/18/1936  4001  Shawnee  54 
Bowman, Goldie Limit  3/7/1924  3/18/1936  4002  Shawnee  54 
Donnley, Mary Lee  5/27/1923  7/30/1936  4048  Shawnee  60 
Bartling, Doris Ann  7/3/1926  2/16/1937  5004  Shawnee  65 
Keever, Sarah  3/12/1923  3/9/1937  5007  Shawnee  65 
Cobler, Donald  1/2/1933  10/13/1937  5070  Shawnee  43 
Williams, Roy  9/28/1925  4/11/1938  5101  Shawnee  43 
Donnelly, John Walter  12/24/1925  4/11/1938  5102  Shawnee  43 
Dodd, Donald Eugene  3/31/1938  6/10/1938  5108  Shawnee  49 
Degan, George  5/29/1927  3/26/1940  5201  Shawnee  42 
Henley, Dine  4/23/1940  8/9/1940  5218  Shawnee  57 
Donahue, Donald Eugene  8/20/1930  1/31/1941  5235  Shawnee  57 
Lutz, Robert  2/2/1941  5/5/1941  5257  Shawnee  57 
Siebert, Robert  10/18/1933  5/13/1942  5316  Shawnee  42 
Freeze, Flora May  1/11/1936  8/5/1942  5323  Shawnee  56 
Reser, Shirley Ann  12/2/1935  8/14/1942  5324  Shawnee  56 
Davis, Marque  4/21/1929  2/26/1943  5352  Shawnee  59 
Linder, Robert Lee  4/22/1929  5/7/1943  5363  Shawnee  59 
Linder, Wilfred Ray  1/9/1934  5/7/1943  5364  Shawnee  59 
Linder, Donald Wayne  3/31/1936  5/7/1943  5365  Shawnee  59 
Linder, Margaret  3/14/1938  5/7/1943  5366  Shawnee  59 
Dennis, Virgil  1/12/1934  8/7/1943  5368  Shawnee  59 
Wilson, John  3/18/1935  10/6/1943  5374  Shawnee  59 
Wilson, Anna Jane  11/7/1929  10/6/1943  5375  Shawnee  59 
Morris, Ann  12/23/1935  1/25/1944  5394  Shawnee  59 
Morris, Charles  1/5/1937  1/25/1944  5395  Shawnee  59 
Morris, Helen  6/30/1934  1/25/1944  5396  Shawnee  59 
Morris, Verlea  9/10/1932  1/25/1944  5397  Shawnee  59 
Anguiano, Victor  6/15/1933  3/13/1945  5448  Shawnee  62 
Anguiano, Rosendo S  11/13/1935  3/19/1945  5449  Shawnee  62 
Trezise, Charles Eugene  9/23/1935  7/24/1945  5481  Shawnee  60 
Trezise, Anna L  5/6/1933  7/24/1945  5482  Shawnee  60 
Tibbetts, Robert Eugene  3/12/1935    5483  Shawnee  60 
Tibbetts, Edna  6/5/1937  8/10/1945  5484  Shawnee  60 
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

New Search

Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.