Jump to Navigation

Index to State Orphans' Home Records

Results of Query:

Date Range: 1868 to 1977
County: Shawnee

Page 6 of 11 showing 50 records of 541 total, starting on record 251
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

Name Birth date Admission date File # County Box #
Holopoff, Baby Boy  6/22/1956  6/28/1956  6521  Shawnee  49 

RESTRICTED.

Hough, Baby Girl  3/12/1955    6365  Shawnee  61 
Housbey, Arthur    7/19/1919  2065  Shawnee  27 
Hulse, Helen  1/27/1915  5/5/1928  3283  Shawnee  61 
Hulse, Paul William  5/6/1918  5/5/1928  3282  Shawnee  61 
Hulse, Walter  1/21/1923  5/5/1928  3281  Shawnee  61 
Humbert, Wayne  4/16/1918  6/12/1931  3553  Shawnee  40 
Hungerford, Charles  1881  7/27/1892  222  Shawnee  69 
Hungerford, John  1885  7/27/1892  223  Shawnee  69 
Hunt, Dan  3/9/1892  7/8/1898  483  Shawnee  64 
Hurlburt, George Emery  11/1/1912  10/2/1920  2163  Shawnee  44 
Hurst, Bertha  1/1/1883  11/22/1895  323  Shawnee  69 
Hurt, Charles Alfred  5/21/1903  1/30/1917  1845  Shawnee  21 
Husby, Arthur    7/19/1919  2065  Shawnee  27 
Hutchinson, Alice  7/13/1936  7/6/1949  5720  Shawnee  62 
Hutchinson, Carolyn  9/6/1941  6/18/1948  5658  Shawnee  66 
Hutchinson, Raymond  6/19/1939  6/18/1948  5659  Shawnee  66 
Isley, Michael Lee  4/4/1957  4/10/1972  5804  Shawnee  45 

RESTRICTED.

Jackson, Lucinda  9/1/1923  6/22/1932  3700  Shawnee  38 
Jamison, Beulah Audrey  11/15/1909  1/14/1918  1930  Shawnee  25 
Jamison, Dolly Belle  3/25/1908  1/14/1918  1929  Shawnee  25 
Jamison, Howard  8/5/1912  1/14/1918  1931  Shawnee  25 
Jamison, Marjorie  9/30/1913  1/14/1918  1932  Shawnee  25 
Jimmie, Baby Boy Ricky  1/5/1953    6153  Shawnee  53 
Johnson, Albert  4/2/1907  10/10/1911  1519  Shawnee  24 
Johnson, Charlie Manuel    6/10/1909  1336  Shawnee  13 
Johnson, Clifford  5/8/1896  11/1/1904  974  Shawnee  12 
Johnson, Hazel Marie  7/1/1906  10/8/1913  1636  Shawnee  28 
Johnson, Mable    10/10/1911  1518  Shawnee  22 
Jones, Hazel Lou  7/4/1897  5/6/1911  1488  Shawnee  19 
Jones, Wanona Ruth  4/17/1904  5/6/1911  1489  Shawnee  19 
Jones, William Charles  2/10/1945  8/22/1955  6423  Shawnee  63 
Kabance, Carol Jean  12/20/1943  2/18/1949  5702  Shawnee  62 
Kabance, Don Ellis  11/2/1947  2/18/1949  5700  Shawnee  62 
Kabance, Joseph  11/9/1945  2/18/1949  5701  Shawnee  62 
Keever, Sarah  3/12/1923  3/9/1937  5007  Shawnee  65 
Kelley, Baby Girl  6/27/1957    6681  Shawnee  57 

RESTRICTED.

Kelly, Chester  2/12/1911  1/8/1925  3011  Shawnee  32 
Kennedy, William Loren  3/7/1959  10/16/1973  5976  Shawnee 

RESTRICTED.

Kenny, Billy  7/25/1945  8/31/1946  5527  Shawnee  49 
Kerley, Evelyn Jean  3/17/1942  9/15/1955  6430  Shawnee  63 
Kidwell, Raymond  11/3/1916  10/8/1928  3329  Shawnee  39 
Kiehl, Harold D  7/22/1910  6/4/1921  2214  Shawnee  48 
King, Baby Boy  3/28/1955    6395  Shawnee  61 
Knapp, Baby Girl  8/8/1955    6472  Shawnee  63 
Knapp, Richard Dale  5/28/1952    6069  Shawnee  62 
Kremer, Baby Boy  2/27/1957    6675  Shawnee  53 

RESTRICTED.

Krone, Janice  6/1/1952    6070  Shawnee  62 
Kruger, Arthur  11/19/1924  7/21/1933  3795  Shawnee  55 
Kruger, Luther  11/24/1927  7/21/1933  3796  Shawnee  55 
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

New Search

Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.