Jump to Navigation

Index to State Orphans' Home Records

Results of Query:

Date Range: 1868 to 1977
County: Shawnee

Page 1 of 11 showing 50 records of 541 total, starting on record 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

Name Birth date Admission date File # County Box #
Adams, Ernest George  9/7/1905  7/8/1910  1429  Shawnee  15 
Adams, Grover LeMoyne  5/23/1918  10/7/1929  3435  Shawnee  38 
Adams, Mable May  9/25/1902  7/8/1910  1430  Shawnee  15 
Allen, Baby Girl  3/12/1957    6692  Shawnee  57 

RESTRICTED.

Alston, Baby Boy        Shawnee  57 
Alston, Baby Boy  11/18/1956    6636  Shawnee  53 

RESTRICTED.

Alston, Doyle Everett  10/17/1957    6695  Shawnee  57 

RESTRICTED.

Anguiano, Rosendo S  11/13/1935  3/19/1945  5449  Shawnee  62 
Anguiano, Victor  6/15/1933  3/13/1945  5448  Shawnee  62 
Araiza, Richard E  8/2/1941  6/4/1950  5791  Shawnee  52 
Araiza, Rosiland  10/1/1943  6/4/1950  5790  Shawnee  52 
Araiza, Val Andre  7/1/1940  6/4/1950  5792  Shawnee  52 
Atkinson, Beulah Irene  6/7/1914  3/1/1923  2380  Shawnee  30 
Atkinson, Vernon LeRoy  10/6/1916  3/1/1923  2379  Shawnee  30 
Atkinson, Virgil George  3/28/1912  3/1/1923  2378  Shawnee  30 
Bailey, Doris  12/31/1936  10/3/1946  5529  Shawnee  49 
Bailey, Frederick  6/20/1943  10/3/1946  5532  Shawnee  49 
Bailey, Henry  10/5/1938  10/3/1946  5530  Shawnee  49 
Bailey, Marcia  8/18/1941  10/3/1946  5531  Shawnee  49 
Bailey, Rosemary  7/15/1947    6055  Shawnee  62 
Baldwin, Homer I  4/20/1907  3/5/1917  1854  Shawnee  18 
Barfield, Linda Ann  2/21/1948    6249  Shawnee  53 
Barner, Baby Girl  11/21/1957    6697  Shawnee  57 

RESTRICTED.

Bartling, Doris Ann  7/3/1926  2/16/1937  5004  Shawnee  65 
Bass, Serena Kay  3/4/1955    6471  Shawnee  63 
Beach, Robert  10 1903  12/17/1912  1601  Shawnee  26 
Bell, Baby Girl  1/10/1957    6671  Shawnee  53 

RESTRICTED.

Bell, Linda Louise  1/23/1951    6092  Shawnee  63 
Berg, Alfred Harold  8/20/1925  3/18/1936  4000  Shawnee  54 
Berg, Helen Rose  7/21/1923  3/18/1936  3999  Shawnee  54 
Berg, Warren Charles  9/2/1928  3/18/1936  3998  Shawnee  54 
Berry, Ralph T  8/26/1904  10/21/1908  1272  Shawnee  22 
Berry, Victoria Josephine  12/24/1906  10/21/1908  1273  Shawnee  22 
Bessette, Baby Boy  1/6/1958    6701  Shawnee  57 

RESTRICTED.

Boles, Baby Girl  10/7/1953    6215  Shawnee  48 
Bowers, Alfred George  11/24/1952    6258  Shawnee  53 
Bowman, Frank  2/21/1950    5982  Shawnee  55 
Bowman, Frank Kenneth  2/10/1926  11/28/1934  3909  Shawnee  66 
Bowman, Goldie Limit  3/7/1924  3/18/1936  4002  Shawnee  54 
Bowman, Lee  10/31/1921  3/16/1933  3766  Shawnee  50 
Boyd, Albert  6/12/1923  4/7/1932  3662  Shawnee  35 
Boyd, Buster  12/29/1924  4/7/1932  3663  Shawnee  35 
Boyd, James Warren  3/2/1909  1/1/1921  2178  Shawnee  41 
Boyd, John  11/2/1926  4/7/1932  3664  Shawnee  35 
Boyd, Joseph  4/15/1922  4/7/1932  3665  Shawnee  35 
Boyd, Thelma  9/14/1929  4/7/1932  3666  Shawnee  35 
Boyd, Walter  4/15/1922  4/7/1932  3667  Shawnee  35 
Brandon, Daphne D  10/28/1955    6458  Shawnee  63 
Briscoe, Patricia Marie  12/31/1951    6231  Shawnee  48 
Brooks, Lavern  2/11/1919  4/4/1932  3659  Shawnee  29 
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

New Search

Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.