Index to State Orphans' Home Records
Results of Query:
Date Range: 1868 to 1977
County: Shawnee
Page 1 of 11 showing 50 records of 541 total,
starting on record 1 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
| Name | Birth date | Admission date | File # | County | Box # |
|---|---|---|---|---|---|
| Zirkle, Edward Eugene | 4/4/1959 | 4/5/1972 | 7018 | Shawnee | 8
RESTRICTED. |
| X, Baby Girl | 4/24/1949 | 5788 | Shawnee | 50 | |
| Wright, Ruth | 4/14/1908 | 1/31/1922 | 2267 | Shawnee | 44 |
| Wright, Ernest | 11/25/1909 | 8/12/1920 | 2145 | Shawnee | 44 |
| Wright, Clarence | 3/15/1912 | 8/12/1920 | 2146 | Shawnee | 44 |
| Witten, Baby Boy | 12/27/1957 | 6702 | Shawnee | 57
RESTRICTED. |
|
| Wilson, John | 3/18/1935 | 10/6/1943 | 5374 | Shawnee | 59 |
| Wilson, Anna Jane | 11/7/1929 | 10/6/1943 | 5375 | Shawnee | 59 |
| Willits, Baby Boy | 9/19/1954 | 6323 | Shawnee | 48 | |
| Willis, Baby Girl | 5/30/1955 | 6413 | Shawnee | 61 | |
| Williams, Steven | 11/16/1914 | 1/11/1921 | 2195 | Shawnee | 41 |
| Williams, Roy | 9/28/1925 | 4/11/1938 | 5101 | Shawnee | 43 |
| Williams, May Catherine | 5/1/1905 | 2/1/1916 | 1786 | Shawnee | 25 |
| Williams, Baby Boy | 8/22/1956 | 6626 | Shawnee | 53
RESTRICTED. |
|
| Wilder, Louis | 3/31/1936 | 1/22/1948 | 5627 | Shawnee | 58 |
| Wilburn, William | 12/17/1922 | 9/9/1933 | 3819 | Shawnee | 58 |
| Wickers, Maurice Allen | 3/13/1915 | 10/17/1920 | 2165 | Shawnee | 44 |
| Wickers, Marjorie Christine | 12/29/1916 | 10/17/1920 | 2164 | Shawnee | 44 |
| Wickers, Leota Frances | 4/4/1914 | 10/17/1920 | 2166 | Shawnee | 44 |
| Wickers, Ivan Lamar | 11/17/1918 | 10/17/1920 | 2167 | Shawnee | 44 |
| Whittecar, Baby Girl | 8/15/1953 | 6193 | Shawnee | 53 | |
| White, Tommy Dean | 11/8/1948 | 6/6/1956 | 6513 | Shawnee | 49
RESTRICTED. |
| White, Sharon Ann | 8/28/1950 | 6/1/1951 | 5914 | Shawnee | 59 |
| Whiteford, Donald Lee | 2/10/1947 | 7/7/1948 | 5668 | Shawnee | 66 |
| Whitaker, Baby Boy | 1/15/1958 | 6704 | Shawnee | 57
RESTRICTED. |
|
| West, Baby Boy | 1/18/1956 | 6573 | Shawnee | 51
RESTRICTED. |
|
| Wesley, Ronnie Joe | 7/10/1952 | 6120 | Shawnee | 63 | |
| Wesley, Marveen | 5/17/1927 | 8/9/1934 | 3889 | Shawnee | 68 |
| Wesley, Helen | 3/4/1923 | 7/5/1934 | 3884 | Shawnee | 68 |
| Wesley, Darryl Eugene | 9/5/1954 | 6324 | Shawnee | 48 | |
| Wells, Baby Boy | 5/24/1957 | 6667 | Shawnee | 53
RESTRICTED. |
|
| Weir, James | 2/7/1918 | 5/18/1925 | 3043 | Shawnee | 34 |
| Weir, Bennie | 8/2/1913 | 5/18/1925 | 3044 | Shawnee | 34 |
| Watts, Ray | 7/24/1883 | 10/30/1889 | 154 | Shawnee | 68 |
| Watts, Maude | 2/12/1877 | 10/30/1889 | 153 | Shawnee | 68 |
| Warfield, Elisabeth | 6/7/1903 | 9/21/1915 | 1755 | Shawnee | 28 |
| Waller, Baby Boy | 12/27/1954 | 6348 | Shawnee | 48 | |
| VonGerichten, Jimmy | 11/8/1952 | 6129 | Shawnee | 63 | |
| Veix, Deborah Sue | 9/24/1951 | 5996 | Shawnee | 55 | |
| Uhler, Ruth | 12/12/1920 | 2/10/1932 | 3641 | Shawnee | 33 |
| Uhler, Ruby | 12/12/1920 | 2/10/1932 | 3640 | Shawnee | 33 |
| Turner, Baby Boy | 4/6/1956 | 6498 | Shawnee | 63
RESTRICTED. |
|
| Turley, Baby Girl | 9/29/1954 | 6347 | Shawnee | 48 | |
| Tryon, Linda Kay | 12/8/1949 | 5/2/1950 | 5803 | Shawnee | 52 |
| Trumble, Baby Boy | 12/28/1954 | 6349 | Shawnee | 48 | |
| Trezise, Charles Eugene | 9/23/1935 | 7/24/1945 | 5481 | Shawnee | 60 |
| Trezise, Anna L | 5/6/1933 | 7/24/1945 | 5482 | Shawnee | 60 |
| Tresize, Sharon Kay | 4/6/1949 | 6362 | Shawnee | 61 | |
| Tresize, Alfred Roy | 2/24/1948 | 6361 | Shawnee | 61 | |
| Travers, Margaret | 10/26/1898 | 11/2/1907 | 1168 | Shawnee | 23 |
Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.

