Index to State Orphans' Home Records
Results of Query:
Date Range: 1868 to 1977
County: Shawnee
Page 7 of 11 showing 50 records of 541 total,
starting on record 301 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
| Name | Birth date | Admission date | File # | County | Box # |
|---|---|---|---|---|---|
| Hicks, Edna Louise | 4/14/1941 | 9/20/1948 | 5676 | Shawnee | 62 |
| Hiatt, Elmer | 1/17/1892 | 7/21/1903 | 903 | Shawnee | 20 |
| Hiatt, Earl | 1/4/1893 | 7/21/1903 | 902 | Shawnee | 20 |
| Henry, Ollie Washington | 6/26/1915 | 6/12/1926 | 3154 | Shawnee | 33 |
| Henley, Dine | 4/23/1940 | 8/9/1940 | 5218 | Shawnee | 57 |
| Heath, Linda Lee | 8/9/1952 | 6091 | Shawnee | 63 | |
| Heatherington, Richard | 7/4/1920 | 7/20/1929 | 3408 | Shawnee | 35 |
| Heatherington, Donald | June 1927 | 7/20/1929 | 3409 | Shawnee | 35 |
| Heatherington, David | 8/1/1922 | 7/20/1929 | 3406 | Shawnee | 35 |
| Heatherington, Bonnie Anetia | 7/21/1925 | 8/16/1929 | 3418 | Shawnee | 35 |
| Heatherington, Billy | 5/22/1924 | 7/20/1929 | 3407 | Shawnee | 35 |
| Hayes, Floyd Rufus | 2/12/1908 | 1/31/1922 | 2269 | Shawnee | 44 |
| Hayes, Charles Jack | 7/29/1910 | 1/31/1922 | 2268 | Shawnee | 44 |
| Harris, Zeldon Eugene | 8/2/1921 | 11/16/1926 | 3192 | Shawnee | 36 |
| Harris, Theodore Mitchell | 11/18/1922 | 11/16/1926 | 3193 | Shawnee | 36 |
| Harris, James Pearl | 7/21/1920 | 6/20/1933 | 3786 | Shawnee | 55 |
| Harris, Ella May | 5/13/1915 | 11/4/1925 | 3095 | Shawnee | 30 |
| Harris, Dorothy May | 4/30/1920 | 11/16/1926 | 3191 | Shawnee | 36 |
| Haresnape, Elda Marie | 7/8/1951 | 6062 | Shawnee | 62 | |
| Harding, Eugene | 9/27/1943 | 6161 | Shawnee | 53 | |
| Hannert, Baby Boy | 10/31/1953 | 6224 | Shawnee | 48 | |
| Handle, Lulu Bell | 10/20/1918 | 11/16/1926 | 3196 | Shawnee | 36 |
| Handle, Clyde Howard | 11/29/1920 | 11/16/1926 | 3194 | Shawnee | 36 |
| Handle, Clara | 12/7/1919 | 11/16/1926 | 3197 | Shawnee | 36 |
| Handle, Blanche | 7/11/1922 | 11/16/1926 | 3195 | Shawnee | 36 |
| Hamner, Earnest B | 12/10/1914 | 7/30/1925 | 3068 | Shawnee | 27 |
| Hamilton, Ronald | 8/8/1962 | 7/28/1976 | 6240 | Shawnee | 7
RESTRICTED. |
| Hall, Roscoe | 12/9/1885 | 10/8/1889 | 151 | Shawnee | 69 |
| Hall, Mary | 9/15/1914 | 7/10/1918 | 1979 | Shawnee | 12 |
| Hall, Louise | 4/27/1911 | 7/10/1918 | 1977 | Shawnee | 12 |
| Hall, Louie | 2/26/1882 | 10/8/1889 | 150 | Shawnee | 69 |
| Hall, Joseph H | 2/14/1904 | 7/10/1918 | 1973 | Shawnee | 12 |
| Hall, Jessie | 7/8/1898 | 482 | Shawnee | 64 | |
| Hall, Ida | 7/29/1878 | 10/8/1889 | 149 | Shawnee | 69 |
| Hall, Herbert K | 10/7/1907 | 7/10/1918 | 1974 | Shawnee | 12 |
| Hall, George G | 7/12/1909 | 7/10/1918 | 1975 | Shawnee | 12 |
| Hall, Emily | 12/20/1905 | 7/10/1918 | 1976 | Shawnee | 12 |
| Hall, Eleanor | 2/10/1913 | 7/10/1918 | 1978 | Shawnee | 12 |
| Halfman, Baby Boy | 5/11/1953 | 6182 | Shawnee | 53 | |
| Guild, Royal | 6/8/1921 | 10/5/1932 | 3730 | Shawnee | 38 |
| Grimsman, David | 12/14/1951 | 6035 | Shawnee | 62 | |
| Grimes, Baby Girl Patricia Ann | 3/15/1956 | 6497 | Shawnee | 63
RESTRICTED. |
|
| Greer, Ernestine Paul | 5/31/1923 | 1/17/1933 | 3755 | Shawnee | 50 |
| Green, Theodore | 5/6/1910 | 12/26/1922 | 2363 | Shawnee | 35 |
| Green, Robert Dewitt | 12/9/1952 | 6181 | Shawnee | 53 | |
| Greene, Maude Lillian | 1/24/1950 | 5/2/1950 | 5786 | Shawnee | 50 |
| Green, Baby Boy | 7/13/1956 | 6574 | Shawnee | 51
RESTRICTED. |
|
| Green, Arlet | 8/22/1915 | 12/26/1922 | 2364 | Shawnee | 35 |
| Gray, Kenneth Ray | 9/19/1949 | 6184 | Shawnee | 53 | |
| Grannis, Thomas Leo | 12/19/1909 | 1/18/1921 | 2185 | Shawnee | 41 |
Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.

