Jump to Navigation

Index to State Orphans' Home Records

Results of Query:

Date Range: 1868 to 1977
County: Shawnee

Page 10 of 11 showing 50 records of 541 total, starting on record 451
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Name Birth date Admission date File # County Box #
Cochran, Everett  10/12/1909  12/10/1920  2176  Shawnee  41 
Cochran, Baby Girl  1/19/1955    6363  Shawnee  61 
Cobler, Donald  1/2/1933  10/13/1937  5070  Shawnee  43 
Cluke, Baby Boy  2/13/1957    6634  Shawnee  53 

RESTRICTED.

Clark, John  3/15/1905  3/5/1908  1185  Shawnee  23 
Clark, Geneva  3/11/1902  3/5/1908  1184  Shawnee  23 
Clark, Everett  9/24/1903  3/5/1908  1183  Shawnee  23 
Church, Chester Dee  5/29/1954    6344  Shawnee  48 
Chinn, Opal H  12/15/1912  2/10/1919  2031  Shawnee  24 
Chavez, Baby Girl  12/29/1953    6250  Shawnee  53 
Cauthon, Alden  5/6/1948  6/3/1948  5652  Shawnee  65 
Catt, Margaret  8/11/1914  11/14/1923  2450  Shawnee  34 
Catt, Fred  8/2/1910  11/14/1923  2448  Shawnee  34 
Catt, Cora  1/6/1916  11/14/1923  2451  Shawnee  34 
Catt, Clarence  8/10/1912  11/14/1923  2449  Shawnee  34 
Cartwright, Edgar E  12/25/1875  10/19/1887  41  Shawnee  67 
Card, Porter  10 1900  10/22/1912  1590  Shawnee  26 
Carbujol, Ignaccio    12/30/1918  2023  Shawnee  12 
Calihan, Baby Boy  2/7/1954    6260  Shawnee  53 
Buyers, Francis    3/30/1916  1799  Shawnee  25 
Butler, Lena  4/22/1935  10/10/1946  5535  Shawnee  49 
Butler, Lawrence  2/1/1938  10/10/1946  5533  Shawnee  49 
Butler, John  8/5/1936  10/10/1946  5534  Shawnee  49 
Butler, Arthur  3/18/1939  10/10/1946  5536  Shawnee  49 
Buskirk, Willis  4/20/1924  12/11/1933  3855  Shawnee  51 
Buskirk, George  4/19/1927  12/11/1933  3857  Shawnee  51 
Buskirk, Eugene  6/25/1925  12/11/1933  3856  Shawnee  51 
Buskirk, Dorothy  2/28/1931  12/11/1933  3854  Shawnee  51 
Burton, Clifton Perry  1/15/1951    6062  Shawnee  62 
Bryant, Orville  11/1913  12/7/1925  3104  Shawnee  30 
Brown, Pearl  1911  7/10/1921  2224  Shawnee  48 
Brown, Lyman Lee  8/18/1917  9/4/1923  2428  Shawnee  34 
Brown, Gladys  3/10/1918  6/22/1921  2219  Shawnee  48 
Brownfield, Raymond  2/11/1906  8/16/1917  1884  Shawnee  18 
Brownfield, Clarence  1/9/1905  8/16/1917  1883  Shawnee  18 
Brown, Delbert J  12/23/1919  9/4/1923  2427  Shawnee  34 
Brown, Clifford  7/29/1910  6/22/1921  2220  Shawnee  48 
Brown, Chester  3/27/1917  7/10/1921  2225  Shawnee  48 
Brown, Alma  3/17/1914  6/22/1921  2218  Shawnee  48 
Brooks, Virgil  10/26/1922  4/4/1932  3661  Shawnee  29 
Brooks, Lavina  11/3/1921  4/4/1932  3660  Shawnee  29 
Brooks, Lavern  2/11/1919  4/4/1932  3659  Shawnee  29 
Briscoe, Patricia Marie  12/31/1951    6231  Shawnee  48 
Brandon, Daphne D  10/28/1955    6458  Shawnee  63 
Boyd, Walter  4/15/1922  4/7/1932  3667  Shawnee  35 
Boyd, Thelma  9/14/1929  4/7/1932  3666  Shawnee  35 
Boyd, Joseph  4/15/1922  4/7/1932  3665  Shawnee  35 
Boyd, John  11/2/1926  4/7/1932  3664  Shawnee  35 
Boyd, James Warren  3/2/1909  1/1/1921  2178  Shawnee  41 
Boyd, Buster  12/29/1924  4/7/1932  3663  Shawnee  35 
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

New Search

Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.