Index to State Orphans' Home Records
Results of Query:
Date Range: 1868 to 1977
County: Shawnee
Page 4 of 11 showing 50 records of 541 total,
starting on record 151 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
| Name | Birth date | Admission date | File # | County | Box # |
|---|---|---|---|---|---|
| Poareo, Joe | 5/2/1919 | 4/13/1924 | 2466 | Shawnee | 34 |
| Poareo, Donald | 9/4/1918 | 4/13/1924 | 2465 | Shawnee | 34 |
| Poareo, Charles Jack | 2/2/1912 | 4/13/1924 | 2463 | Shawnee | 34 |
| Platt, David Lee | 5/10/1951 | 8/3/1951 | 5928 | Shawnee | 52 |
| Pierce, Richard | 12/1/1914 | 12/2/1919 | 2097 | Shawnee | 44 |
| Pierce, May | 6/21/1906 | 12/30/1918 | 2025 | Shawnee | 12 |
| Pierce, Hubert | 4/8/1908 | 12/30/1918 | 2024 | Shawnee | 12 |
| Pierce, Beatrice | 2/15/1913 | 12/2/1919 | 2096 | Shawnee | 44 |
| Petefish, Harvey James | 7/22/1952 | 6071 | Shawnee | 62 | |
| Persinger, Dale Lynn | 10/3/1957 | 6693 | Shawnee | 57
RESTRICTED. |
|
| Penry, Ivan Eugene | 1/20/1942 | 7/28/1955 | 6400 | Shawnee | 61 |
| Pendergrass, Geraldine | 3/12/1918 | 5/9/1927 | 3234 | Shawnee | 39 |
| Pendergrass, Frances | 3/23/1920 | 5/9/1927 | 3235 | Shawnee | 39 |
| Pendergrass, Elwood Marion | 6/18/1924 | 5/9/1927 | 3236 | Shawnee | 42 |
| Pendergrass, Bernadine | 5/8/1922 | 5/9/1927 | 3233 | Shawnee | 39 |
| Peeler, Hazel | 5/2/1915 | 9/15/1923 | 2433 | Shawnee | 34 |
| Parker, Paul Jay | 5/18/1913 | 1/11/1926 | 3114 | Shawnee | 30 |
| Parker, Jesse Jay | 7/23/1921 | 1/11/1926 | 3115 | Shawnee | 30 |
| Parker, Baby Girl Peggy | 1/13/1955 | 6353 | Shawnee | 61 | |
| Orr, Hester | 1908 | 9/7/1917 | 1896 | Shawnee | 18 |
| Nugent, Baby Boy | 9/11/1950 | 4/27/1951 | 5917 | Shawnee | 52 |
| Norris, Rosie | 3/6/1912 | 2313 | Shawnee | 36 | |
| Norris, Baby Boy | 4/24/1956 | 6577 | Shawnee | 51
RESTRICTED. |
|
| Norman, Luther I | 11/22/1922 | 2344 | Shawnee | 37 | |
| Nichols, Theodore | 9/27/1904 | 8/7/1914 | 1678 | Shawnee | 15 |
| Nicholson, Ruth | 11/29/1911 | 6/6/1923 | 2401 | Shawnee | 30 |
| Nicholson, Max | 5/6/1914 | 6/6/1923 | 2403 | Shawnee | 30 |
| Nicholson, Jessie | 8/19/1910 | 6/6/1923 | 2400 | Shawnee | 30 |
| Nicholson, Boyd | 12/2/1912 | 6/6/1923 | 2402 | Shawnee | 30 |
| Newman, Ronnie Dee | 5/20/1958 | 6/1/1971 | 7010 | Shawnee | 8
RESTRICTED. |
| Nelson, Paul Martin | 9/19/1916 | 3/25/1921 | 2204 | Shawnee | 41 |
| Nelson, Charles William | 6/24/1915 | 3/25/1921 | 2203 | Shawnee | 41 |
| Nash, Willa | 9/13/1899 | 6/8/1912 | 1567 | Shawnee | 26 |
| Mustain, Baby Boy | 8/22/1957 | 6682 | Shawnee | 57
RESTRICTED. |
|
| Murphy, Baby Girl Mary | 11/4/1955 | 6459 | Shawnee | 63 | |
| Munoz, John Anthony | 5/31/1949 | 10/19/1949 | 5738 | Shawnee | 50 |
| Morris, Verlea | 9/10/1932 | 1/25/1944 | 5397 | Shawnee | 59 |
| Morris, Helen | 6/30/1934 | 1/25/1944 | 5396 | Shawnee | 59 |
| Morris, Charles | 1/5/1937 | 1/25/1944 | 5395 | Shawnee | 59 |
| Morris, Baby Boy | 6/17/1954 | 6311 | Shawnee | 48 | |
| Morris, Ann | 12/23/1935 | 1/25/1944 | 5394 | Shawnee | 59 |
| Moran, LeRoy | 1/31/1925 | 11/28/1934 | 3908 | Shawnee | 66 |
| Morand, Earl | 4/8/1921 | 3/16/1933 | 3767 | Shawnee | 50 |
| Moore, Lena May | 9/6/1926 | 7/5/1934 | 3883 | Shawnee | 66 |
| Moore, Elsie Emma | 2/11/1925 | 7/5/1934 | 3882 | Shawnee | 66 |
| Montgomery, Ruth | 1/14/1914 | 4/5/1928 | 3269 | Shawnee | 61 |
| Mobley, Richard | 2/8/1912 | 8/12/1915 | 1746 | Shawnee | 28 |
| Mitchell, James Edward | 8/9/1955 | 6457 | Shawnee | 63 | |
| Miller, Baby Boy Gary | 10/2/1952 | 6121 | Shawnee | 63 | |
| Meyer, LeRoy | 10/6/1919 | 10/5/1932 | 3733 | Shawnee | 38 |
Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.

