Index to State Orphans' Home Records
Results of Query:
Date Range: 1868 to 1977
County: Shawnee
Page 8 of 11 showing 50 records of 541 total,
starting on record 351 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
| Name | Birth date | Admission date | File # | County | Box # |
|---|---|---|---|---|---|
| Goodman, Baby Boy | 2/2/1956 | 6579 | Shawnee | 51
RESTRICTED. |
|
| Girard, Marie Loretta | 10/17/1907 | 1163 | Shawnee | 23 | |
| Gilmore, Baby Girl | 12/1/1957 | 6699 | Shawnee | 57
RESTRICTED. |
|
| George, Lorenzo | 2/22/1934 | 3869 | Shawnee | 51 | |
| George, Leroy | 4/11/1928 | 2/22/1934 | 3870 | Shawnee | 51 |
| George, Baby Girl | 6/4/1954 | 6322 | Shawnee | 48 | |
| Fulton, Marshall Theodore | 12/10/1896 | 5/15/1911 | 1491 | Shawnee | 19 |
| Frisbie, Gladys Fay | 1/30/1917 | 1844 | Shawnee | 21 | |
| Freeze, Flora May | 1/11/1936 | 8/5/1942 | 5323 | Shawnee | 56 |
| Franklin, Harlie | 8/3/1916 | 7/17/1930 | 3491 | Shawnee | 37 |
| Francis, Baby Boy | 2/8/1954 | 6233 | Shawnee | 48 | |
| Fountain, William Alfred | 5/18/1931 | 5/16/1934 | 3878 | Shawnee | 66 |
| Fountain, Robert Edgar | 1/6/1929 | 5/16/1934 | 3880 | Shawnee | 66 |
| Fountain, George Fredrick | 7/7/1924 | 5/16/1934 | 3881 | Shawnee | 66 |
| Fountain, Betty Louise | 12/17/1926 | 5/16/1934 | 3879 | Shawnee | 66 |
| Foster, Sharon Ruth | 1/27/1949 | 4/22/1949 | 5688 | Shawnee | 62 |
| Ford, Janice | 6/18/1955 | 6428 | Shawnee | 63 | |
| Ford, Gladys Lyle | 8/12/1901 | 7/8/1914 | 1671 | Shawnee | 15 |
| Follis, Pearl W | 7/25/1913 | 12/27/1921 | 2253 | Shawnee | 48 |
| Follis, Clarence Donald | 1/18/1911 | 12/27/1921 | 2252 | Shawnee | 48 |
| Fleming, Rosa | 9/30/1911 | 7/12/1920 | 2140 | Shawnee | 44 |
| Flanagan, Mary Helen | 8/29/1951 | 5983 | Shawnee | 55 | |
| Fitzmaurice, Lance Edward | 9/3/1960 | 3/15/1972 | 5794 | Shawnee | 43
RESTRICTED. |
| Fearing, Lawrence | 2/27/1916 | 9/25/1925 | 3085 | Shawnee | 27 |
| Farrar, Raymond | 1912 | 12/7/1915 | 1777 | Shawnee | 29 |
| Farrar, Harold | 1911 | 12/7/1915 | 1776 | Shawnee | 29 |
| Faidley, Wilburn | 10/16/1910 | 10/18/1920 | 2168 | Shawnee | 44 |
| Eteeyan, Geraldine | 12/31/1944 | 12/20/1950 | 5871 | Shawnee | 59 |
| Eteeyan, Betty Jo | 1/8/1948 | 12/20/1950 | 5870 | Shawnee | 59 |
| Eteeyan, Barbara Ann | 4/10/1943 | 6431 | Shawnee | 63 | |
| Estes, Baby Girl | 6/19/1957 | 6679 | Shawnee | 57
RESTRICTED. |
|
| Esau, Baby Girl | 7/3/1956 | 6568 | Shawnee | 51
RESTRICTED. |
|
| Ellis, Arlie | 10/4/1918 | 2006 | Shawnee | 12 | |
| Durkin, Thomas | 8/24/1912 | 1/22/1923 | 2370 | Shawnee | 37 |
| Durkin, George | 5/30/1915 | 1/22/1923 | 2371 | Shawnee | 37 |
| Durkin, Elizabeth | September 1923 | 12/24/1923 | 2441 | Shawnee | 34 |
| Durkin, David | 5/6/1919 | 1/22/1923 | 2369 | Shawnee | 37 |
| Dugan, Baby Girl | 5/19/1956 | 6572 | Shawnee | 51
RESTRICTED. |
|
| Dudding, Tad Allen | 1/9/1960 | 4/16/1975 | 6134 | Shawnee | 5
RESTRICTED. |
| Dryer, Bonnie | 1/3/1946 | 1/26/1959 | 6758 | Shawnee | 56
RESTRICTED. |
| Drew, Baby Boy Darrell | 2/7/1954 | 6257 | Shawnee | 53 | |
| Dreiling, Baby Girl | 3/6/1955 | 6364 | Shawnee | 61 | |
| Doyle, Johnny Wayne | 6/21/1952 | 6090 | Shawnee | 63 | |
| Douglass, Walter Lavern | 3/16/1924 | 3/18/1936 | 4001 | Shawnee | 54 |
| Douglass, Lyle | 3/8/1896 | 3/3/1905 | 992 | Shawnee | 17 |
| Donnley, Mary Lee | 5/27/1923 | 7/30/1936 | 4048 | Shawnee | 60 |
| Donnelly, John Walter | 12/24/1925 | 4/11/1938 | 5102 | Shawnee | 43 |
| Donahue, Donald Eugene | 8/20/1930 | 1/31/1941 | 5235 | Shawnee | 57 |
| Donahue, Baby Boy | 9/9/1951 | 6089 | Shawnee | 63 | |
| Dodd, Donald Eugene | 3/31/1938 | 6/10/1938 | 5108 | Shawnee | 49 |
Due to the sensitive nature of these records regarding children, entire case files are closed for at least 70 years after the file was created, by state law. Records marked 'Restricted' in the index are known to be within the 70 years; other files may also contain materials that are not open for viewing. For more information, see Access Policy for State Orphans' Home Records.

